Product · CLIQ · a SESCO line
CLIQ: A 48-Volt Modular Linear System, and the Numbers That Do Not Agree
CLIQ is not a broad catalog. It is one luminaire family, one power supply family, and the cable that ties them together, all at 48 volts DC and Class 2. The pitch is labor: the bar clips onto strut channel by hand and the run is low voltage, so the electrician installs rather than terminates. It is a brand of 1LUX, and the paperwork says SHIFT Innovations. On my card, and worth understanding before it goes in a basis of design.
Have a warehouse, a data hall or a back-of-house run to price?
What the system is
Three part numbers do almost everything.
| Part | What it is |
|---|---|
| The bar | Extruded aluminum, 2 inches wide by 2.6 high, in 24 and 48 inch lengths, with a linear prismatic spread lens. Tool-less clip mount onto steel or aluminum strut, structural grid, T-grid or surface. |
| Wattage | 12 W on the 2 foot only, 24 W on both, 48 W on the 4 foot only. |
| Optics | Asymmetric, batwing, narrow, symmetric and wide, ordered as a letter in the part number. Occupancy sensor is an option; fascia is black or white, sold as a pair. |
| Output | 2,017 lumens at 12 W and 4,034 at 24 W on the 2 foot; 4,034 at 24 W and 8,068 at 48 W on the 4 foot, on the wide optic. |
| Colour and CRI | 3500, 4000, 5000 K and a five-CCT selectable, at 80 or 90 CRI minimum. |
| Power supply | Welded steel enclosure, 120 to 277 V AC in, 48 V DC Class 2 out, at 120, 240, 400, 480 or 960 W. Four, five or ten channels depending on capacity. Optional emergency battery gives two hours on sixteen of the 24 inch bars. |
| Cable | 16 AWG Class 2 on Molex connectors, 1 through 10 feet plus 25, 50 and 100. Plenum-rated CL2P is a separate part number, not the default. |
Read from the current fixture sheet, revision 08-26, and the power sheet, revision 09-08.
The three efficacy numbers
This one is worth its own heading because all three come from CLIQ.
| Source | Figure |
|---|---|
| Home page | 200 lumens per watt. |
| Specification sheet energy chart | 170 lumens per watt. |
| That same chart’s own lumen and wattage pairs | 2017 divided by 12, 4034 by 24 and 8068 by 48 all come to 168.1. |
Schedule 168 and you will never have to walk anything back. I would not put 200 in a submittal.
The warranty is three warranties
The fixture sheet says five years, which is what most people read and stop. The rest is in the other two documents.
| Item | Term |
|---|---|
| Luminaire | Five years. |
| Power supply | Three years. |
| Emergency battery | One year. |
| Scope | Non-transferable, tied to the original end user at the original location, and it excludes the labor to remove the fixture and put it back. |
That last clause is worth reading twice on a product whose entire value proposition is labor savings.
What else to watch
All read off their own published documents.
| Watch | Why |
|---|---|
| Damp location, IP54 | Not wet rated. Fine for a data hall or back of house. Not for a canopy, a garage deck or anything that gets washed down. |
| No DLC listing is published | No DLC mark, no qualified products reference, no product ID on any document. Do not write a utility rebate into the budget until somebody produces the ID. |
| Plenum is an option, not standard | CL2P means calling out the plenum option and using the plenum cable part numbers. The fixture sheet sends you to the factory for it. |
| A superseded sheet is still live and still indexed | An older sheet is reachable showing 3000 K, 3,917 lumens at 24 W and fewer listings. Quote against revision 08-26 or later, and note that 3000 K no longer appears as an option. |
| Dimming runs through the CLIQ supply | Zero to ten volt and PWM are stated as working through the CLIQ power supply. This is not a bar you hang off an existing driver without checking the interface. |
| Class 2 run limits are not tabulated | The power sheet shows up to twenty fixtures across channels at 24 W to stay Class 2. There is no published table by wattage and no published maximum run length. Get it in writing before the circuit is laid out. |
| No IES files | Photometrics are published as a drawing of five distribution shapes with no candela values. No IES, no LM-79 report numbers. A layout has to come from the factory. |
| Listings | UL and ULC, FCC, damp location, IP54, CL2P when specified. 48 V DC Class 2. Power factor above 0.95, L70 at 50,000 hours, minus 20 to 55 C. |
| Commercial terms are tight | Fifty dollar minimum order fee under 2,500, a 50 percent cancellation fee, a 30 percent restocking fee, and custom or made-to-order product that cannot be cancelled or returned. No standard lead time is published at all. |
Questions I get
Who represents CLIQ in South Florida?
CLIQ is on the SESCO Lighting South Florida line card and I am the rep here for Broward, Miami-Dade, Palm Beach and Monroe.
What efficacy should I schedule?
168 lumens per watt. Their home page says 200 and their spec chart says 170, but the chart’s own lumen and wattage pairs divide out to 168.1. Use the number the data supports.
Is it a five year warranty?
On the luminaire, yes. The power supply is three years and the emergency battery is one. It also excludes the labor to remove and reinstall.
Can I use it outside or in a garage?
No. It is damp location and IP54, not wet rated.
Is CLIQ DLC listed?
Nothing published says so. Assume no rebate until the factory produces a DLC product ID.
How many fixtures can I run on one channel?
The power sheet shows up to twenty at 24 W to stay within Class 2, but there is no published table by wattage and no maximum run length. I get that in writing before a circuit is drawn.
Where the numbers come from, and where to go next
Every figure on this page is read off CLIQ’s own product downloads: the fixture specification revision 08-26, the power specification revision 09-08, the photometrics PDF, the warranty page and the terms of service, fetched 13 September 2026. Where their own documents disagree — efficacy, and the warranty term — this page shows all the figures rather than picking one.
Related: The CLIQ brand page · Linear and architectural lighting · High bay and industrial · LED tape and cove · All product pages